Related changes
From Pradeshverse Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 October 2026
| 09:09 | Farron Pradesh diffhist −189 Saraphin talk contribs (Complete Char family fields using documented family and character registries.) | ||||
| 08:58 | Solomon Fairstar diffhist +316 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:58 | Peter Begsdeth diffhist +236 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:56 | Lorence Fairstar diffhist +105 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:55 | Ethandril Frostborn diffhist +432 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:54 | Donagen Trumpell diffhist +84 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:54 | Austeel Fairstar diffhist +95 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
18 October 2026
|
|
N 13:35 | Donagen Trumpell 4 changes hist +9,154 [Desna (4×)] | |||
|
|
13:35 (cur | prev) +47 Desna talk contribs (Set creator-approved likeness as Donagen Trumpell’s main profile portrait.) | ||||
|
|
13:28 (cur | prev) +7,499 Desna talk contribs (Expand Donagen Trumpell from Drive manuscripts: presidency, inherited power, administration, crimes, capture and exact Pirate Lords sentence.) | ||||
|
|
13:19 (cur | prev) 0 Desna talk contribs (Use source-grounded Cristine Gnome name.) | ||||
| N |
|
13:10 (cur | prev) +1,608 Desna talk contribs (Create Donagen Trumpell leadership reference linked to MCC and his generals.) | |||
| N 13:18 | Cristine Gnome diffhist +7,509 Desna talk contribs (Build Cristine Gnome profile from creator Drive sources, with chapter-level links, command roles, crimes and fugitive status.) | ||||
| N 13:11 | Peter Begsdeth diffhist +487 Desna talk contribs (Add creator-confirmed MCC general Peter Begsdeth.) | ||||
| N 13:09 | Magic Control Council diffhist +46 Desna talk contribs (Route Magic Control Council to central council reference.) | ||||
| N 13:07 | MCC diffhist +46 Desna talk contribs (Make MCC resolve to the council reference page.) | ||||
17 October 2026
|
|
N 20:17 | Austeel Fairstar 2 changes hist +4,275 [Desna (2×)] | |||
|
|
20:17 (cur | prev) +546 Desna talk contribs (Refresh Austeel family and refuge links; retain supplied portrait and complete Starluna reference; clarify twin age context.) | ||||
| N |
|
14:43 (cur | prev) +3,729 Desna talk contribs (Add Austeel with both supplied images, summoning contracts, Starluna specifications, family, and established rescue history.) | |||
|
|
20:13 | House Fairstar 11 changes hist +10,839 [Desna (11×)] | |||
|
|
20:13 (cur | prev) +642 Desna talk contribs (Add Lorence profile and illustrated Dawn of Hope medical-ship entry.) | ||||
|
|
20:07 (cur | prev) +658 Desna talk contribs (Add Ranier’s profile and illustrated Vanguard fleet entry.) | ||||
|
|
20:03 (cur | prev) +574 Desna talk contribs (Add Lana’s profile, Cygnus and illustrated Valkyrie family fleet entry.) | ||||
|
|
19:59 (cur | prev) +602 Desna talk contribs (Add Ambrose’s profile and illustrated Breaking Dawn fleet entry.) | ||||
|
|
19:54 (cur | prev) +748 Desna talk contribs (Add Jennifer’s profile, Wanderlust and Astra details, new reference image, and age context.) | ||||
|
|
19:50 (cur | prev) +912 Desna talk contribs (Add Amelia, Nyx, and illustrated Foundation facilities to House Fairstar.) | ||||
|
|
19:45 (cur | prev) +4,434 Desna talk contribs (Add creator’s Solomon history, Lorence’s persecution, family flight, Dolfeini refuge, Pavo, Patriarch, and both images.) | ||||
|
|
16:03 (cur | prev) +698 Desna talk contribs (Add Gideon profile link, Hurricane, and summoned drones and mech suits to family page.) | ||||
|
|
14:47 (cur | prev) +717 Desna talk contribs (Add Austeel and Starluna details with supplied reference image.) | ||||
|
|
14:12 (cur | prev) +669 Desna talk contribs (Link Toby’s profile and add illustrated Reaper fleet details.) | ||||
|
|
14:08 (cur | prev) +185 Desna talk contribs (Add illustrated Fairstar family and fleet reference and link Palance and Ephraim.) | ||||
| N 20:12 | Lorence Fairstar diffhist +4,051 Desna talk contribs (Add Lorence Fairstar with supplied images, White Miasma healing, Dawn of Hope and established persecution history.) | ||||
| N 19:46 | Solomon Fairstar diffhist +5,690 Desna talk contribs (Create Solomon Fairstar profile with creator history, family, Pavo, Patriarch, and supplied images.) | ||||
16 October 2026
| 14:29 | Ethandril Frostborn diffhist +358 Saraphin talk contribs (Update from White Sea story; AO3 chapter annotations; preserve later-life records) | ||||
| 14:29 | House Fairstar diffhist +1,067 Saraphin talk contribs (Update from White Sea story; AO3 chapter annotations; preserve later-life records) | ||||
|
|
14:28 | Farron Pradesh 3 changes hist +1,622 [Saraphin (3×)] | |||
|
|
14:28 (cur | prev) +647 Saraphin talk contribs (Update from White Sea story; AO3 chapter annotations; preserve later-life records) | ||||
|
|
12:58 (cur | prev) +976 Saraphin talk contribs (Add character history and abilities from The Darkest Night; explicitly unpublished manuscript with DN document references) | ||||
|
|
09:07 (cur | prev) −1 Saraphin talk contribs | ||||
15 October 2026
| N 19:29 | Ethandril Frostborn diffhist +2,165 Desna talk contribs (Create Ethandril Frostborn from user-supplied character reference; add artwork, biography, healing magic, family links, and character directory category.) | ||||
| 19:28 | Farron Pradesh diffhist +616 Saraphin talk contribs (Reconcile lore with supplied White Sea master spreadsheet, 15 October 2026) | ||||
| N 19:23 | House Fairstar diffhist +2,299 Saraphin talk contribs (Reconcile lore with supplied White Sea master spreadsheet, 15 October 2026) | ||||