Related changes
From Pradeshverse Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 October 2026
|
|
21:01 | Continents 18 changes hist −1,842 [Saraphin (18×)] | |||
|
|
21:01 (cur | prev) −31 Saraphin talk contribs (Administrator-authorized replacement of world map with latest supplied terrain map.) | ||||
|
|
20:51 (cur | prev) +98 Saraphin talk contribs Tag: Visual edit | ||||
|
|
20:50 (cur | prev) +29 Saraphin talk contribs (Replace World Map with updated creator-supplied labeled Ensla map.) | ||||
|
|
13:54 (cur | prev) +20 Saraphin talk contribs (Link completed continent overviews and connect Caelrond registry label to Caelron page.) | ||||
|
|
13:44 (cur | prev) +8 Saraphin talk contribs (Link Ithralis continent page and Othrend country.) | ||||
|
|
11:05 (cur | prev) −1 Saraphin talk contribs | ||||
|
|
11:04 (cur | prev) +1 Saraphin talk contribs Tag: Visual edit: Switched | ||||
|
|
10:41 (cur | prev) +92 Saraphin talk contribs (Link newly created continent pages and named countries in registry.) | ||||
|
|
10:17 (cur | prev) −16 Saraphin talk contribs Tag: Visual edit | ||||
|
|
10:11 (cur | prev) +16 Saraphin talk contribs (Link Alderyn and Thaloryn continent pages and named countries.) | ||||
|
|
10:03 (cur | prev) +8 Saraphin talk contribs (Link Avarenth continent and Vaelaris in registry.) | ||||
|
|
09:53 (cur | prev) −955 Saraphin talk contribs (Apply approved A–Y continental registry, countries of note, and MCC compliance; C Alderyn, E Mid-World) | ||||
|
|
09:46 (cur | prev) +4 Saraphin talk contribs Tag: Visual edit | ||||
|
|
09:44 (cur | prev) −4 Saraphin talk contribs Tag: Visual edit | ||||
|
|
09:43 (cur | prev) +10 Saraphin talk contribs (Link Crita, Mid-World, and The Great Forest to their continent pages.) | ||||
|
|
09:30 (cur | prev) −26 Saraphin talk contribs Tag: Visual edit | ||||
|
|
07:50 (cur | prev) −153 Saraphin talk contribs Tag: Visual edit | ||||
|
|
07:48 (cur | prev) −942 Saraphin talk contribs (Standardize continent names with consistent bold formatting and natural link colors; simplify introduction.) | ||||
|
|
N 13:50 | Alderyn 3 changes hist +732 [Saraphin (3×)] | |||
|
|
13:50 (cur | prev) +221 Saraphin talk contribs (Add MCC compliance and population table matching World Map registry.) | ||||
|
|
10:39 (cur | prev) −3 Saraphin talk contribs (Establish country registry: Thalvoria 1, Korravahn 2, Nymarisse 3, Asterholt 4) | ||||
| N |
|
10:05 (cur | prev) +514 Saraphin talk contribs (Create Alderyn with supplied map; randomly assign Asterholt to 4.) | |||
17 October 2026
|
|
20:22 | Ensla 2 changes hist 0 [Saraphin (2×)] | |||
|
|
20:22 (cur | prev) −127 Saraphin talk contribs (Remove Khorduun collage from Ensla; moved to Khorduun country page) Tag: Manual revert | ||||
|
|
19:40 (cur | prev) +127 Saraphin talk contribs (Add supplied Khorduun country collage) Tag: Reverted | ||||
16 October 2026
|
|
21:46 | Continents 3 changes hist +2,633 [Saraphin (3×)] | |||
|
|
21:46 (cur | prev) +3 Saraphin talk contribs Tag: Visual edit | ||||
|
|
19:23 (cur | prev) +2,622 Saraphin talk contribs (Complete continent registry A–Y; preserve existing names and details, add Unnamed Territory for P–Y, and align the E row.) | ||||
|
|
16:47 (cur | prev) +8 Saraphin talk contribs (Link newly created Ishgar and Eurssa pages.) | ||||