Related changes
From Pradeshverse Wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 October 2026
| 08:58 | Rastafel Michellan diffhist +165 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
| 08:53 | Alehandro Michellan diffhist +135 Saraphin talk contribs (Complete Char template from documented character details; preserve biography.) | ||||
17 October 2026
| 22:08 | Minstrellans diffhist +289 Desna talk contribs (Add illustrated Arlorian Andalusia entry to Minstrel character directory.) | ||||
|
|
15:29 | Template:Char 2 changes hist 0 [Saraphin (2×)] | |||
|
|
15:29 (cur | prev) −149 Saraphin talk contribs (Keep Char template dedicated to Characters; Gods now use separate Deity template) Tag: Manual revert | ||||
|
|
15:23 (cur | prev) +149 Saraphin talk contribs (Allow category override for deity pages while retaining Characters as the default) Tag: Reverted | ||||
16 October 2026
|
|
22:19 | Minstrelle 3 changes hist +417 [Desna (3×)] | |||
|
|
22:19 (cur | prev) +109 Desna talk contribs (Link Prince Alehandro profile and add his eldest prince and military command roles.) | ||||
|
|
22:13 (cur | prev) +166 Desna talk contribs (Link Second Prince Oris Michellan and add his diplomatic and Seer responsibilities.) | ||||
|
|
21:48 (cur | prev) +142 Desna talk contribs (Correct ruling family to Michellan and link Prince Rastafel’s new profile.) | ||||
|
|
22:19 | Minstrellans 5 changes hist +219 [Saraphin; Desna (4×)] | |||
|
|
22:19 (cur | prev) +49 Desna talk contribs (Add Alehandro portrait and eldest prince / military leadership roles.) | ||||
|
|
22:12 (cur | prev) +50 Desna talk contribs (Add Oris’s portrait and updated Second Prince, diplomatic, and Seer roles.) | ||||
|
|
21:48 (cur | prev) 0 Desna talk contribs (Correct Minstrel ruling family surname to Michellan.) | ||||
|
|
21:46 (cur | prev) +104 Desna talk contribs (Update Prince Rastafel name, image, and roles from supplied character reference.) | ||||
|
|
10:26 (cur | prev) +16 Saraphin talk contribs (Replace missing character portraits and generic OC placeholders with CharacterName.png; preserve existing photos) | ||||
| N 22:19 | Alehandro Michellan diffhist +2,834 Desna talk contribs (Create eldest Prince Alehandro Michellan with both supplied images and military profile.) | ||||
|
|
22:11 | (Upload log) [Desna (2×)] | |||
|
|
22:11 Desna talk contribs uploaded File:Prince Oris Michellan Reference Sheet.webp (User-provided artwork and reference for Second Prince Oris Michellan of Minstrel.) | ||||
|
|
22:11 Desna talk contribs uploaded File:Prince Oris Michellan Portrait.webp (User-provided artwork and reference for Second Prince Oris Michellan of Minstrel.) | ||||
| N 21:47 | Rastafel Michellan diffhist +2,452 Desna talk contribs (Create Prince Rastafel Michellan with supplied artwork and Bardic Mage profile.) | ||||
15 October 2026
|
|
N 20:59 | Minstrellans 2 changes hist +1,131 [Saraphin (2×)] | |||
|
|
20:59 (cur | prev) −29 Saraphin talk contribs (Use default thumbnail size and flexible Photo column in character list) | ||||
| N |
|
19:48 (cur | prev) +1,160 Saraphin talk contribs (Create regional character list: Photo, Name, Affiliation/Title; use confirmed regional figures) | |||