Anubia: Difference between revisions
From White Sea
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|[[Seven]] | |[[Seven]] | ||
|2 | |2 | ||
|[[ | |[[Ice Rend]] | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Pergrand]] | ||
|4 | |4 | ||
| | |[[Mian]] | ||
|- | |- | ||
|5 | |5 | ||
|Enca | |[[Enca]] | ||
|6 | |6 | ||
|Bosco | |[[Bosco]] | ||
|- | |- | ||
|7 | |7 | ||
|Stella | |[[Stella]] | ||
|8 | |8 | ||
|Bellum | |[[Bellum]] | ||
|- | |- | ||
|9 | |9 | ||
|Luggregio | |[[Luggregio]] | ||
|10 | |10 | ||
|Joya | |[[Joya]] | ||
|- | |- | ||
|11 | |11 | ||
|Estrelle Proper | |[[Estrelle Proper]] | ||
|12 | |12 | ||
|Whales | |[[Whales]] | ||
|- | |- | ||
|13 | |13 | ||
|Troaca | |[[Troaca]] | ||
|14 | |14 | ||
|Altheia | |[[Altheia]] | ||
|- | |- | ||
|15 | |15 | ||
|Minstrelle | |[[Minstrelle]] | ||
|16 | |16 | ||
|Isvan | |[[Isvan]] | ||
|} | |} | ||
